Therapeutic : Mouth/Throat Preparations

Ear & Mouth/Throat

Product IDNameCASMaterial Count
PT006378 Glycerol (Glycerin) 56-81-5 0
PT006324 Sucrose (Table Sugar) 57-50-1 2
PT006293 Propylene Glycol 57-55-6 0
PT006084 Citric Acid 77-92-9 0
PT005825 Ethanol (Denatured Ethanol) 64-17-5 0
PT005264 Chlorhexidine Gluconate 18472-51-0 0
PT005043 Choline salicylate 2016-36-6 0
PT000921 Clotrimazole 23593-75-1 0
PT000892 Povidone Iodine 25655-41-8 0

Page: 1/1

Total: 9 @ 10/page