Material IDNameQuantity (w/ UoM)Make
PR001370 Carton Terbicon Cream 15G Tanzania 2.500 K -
PR001369 Carton Mupricon 5G Srilanka–Trade Pa 2.830 K -
PR001368 Leaflet Retaclav-R 156.25/5ML 60ML PH 6.680 K -
PR001367 Label Stkr Orapen-S 312.5/5ML 60ML PH 6.260 K -
PR001366 Label Stkr Coamoximed 312.5/5ML 60ML PH 6.280 K -
PR001365 Label (Stkr) Indclav 228 (70ML) Kenya 6.930 K -
PR001364 Carton Aviprax 100 (100ML) Kazak 1.425 K -
PR001363 Carton Zenoxim 250 (10X1X10T) Nepal 0.550 K -
PR001362 Label Stkr Prevaclav 457Mg/5ML 70ML PH 9.010 K -
PR001361 Carton Norvent Exp 100ML Jamaica 1.700 K -

Page: 37/153

Total: 1521 @ 10/page