Excipient

Product IDNameCASMaterial Count
PT006324 Sucrose (Table Sugar) 57-50-1 4
PT006323 Sugar Spheres 92004-84-7 2
PT006293 Propylene Glycol 57-55-6 0
PT006285 Fumaric Acid 110-17-8 3
PT006276 Ammonium Chloride C 12125-02-9 8
PT006266 Tween-80 (Polysorbate) 9005-65-6 0
PT006252 Instacoat 101-68-8 7
PT006251 Orange - Excipient not-specified 1
PT006250 Dicalcium Phosphate Anhydrous (CaHPO₄) 7757-93-9 2
PT006248 Sodium Starch Glycolate 9063-38-1 4

Page: 3/37

Total: 369 @ 10/page